80
wins in 2010204 top 3's
296 top 5's
Race reports
Cherry Brick Road
By Jared Rogers
Posted Aug 30
Sweaty finish at Chicago Tri
By Jeremy Anderson
Posted Aug 29
Champion of Chicago: Part Two
By Liam Donoghue
Posted Aug 17
{ Report archive
RSS
Photos
Race results
| Date | Cat | Name | Race | Result |
| Aug 30, 2010 | 30+ | Luke Seemann | Cyclocross Relay Race | 11 |
| Aug 30, 2010 | P/1/2/3 | Luke Seemann | Cyclocross Relay Race | 14 |
| Aug 30, 2010 | W-open | Luke Seemann | Cyclocross Relay Race | 21-30 |
| Aug 29, 2010 | 30+ | William Pankonin | Tag Team Cyclocross | 3 |
| Aug 29, 2010 | P/1/2/3 | William Pankonin | Tag Team Cyclocross | 14 |
| Aug 29, 2010 | - | Tamara Fraser | Jackson Park COED Relay cyclocross | 18 |
| Aug 29, 2010 | W-open | Tamara Fraser | Jackson Park Relay cyclocross | 5 |
| Aug 29, 2010 | Sport | Tom Whitcomb | Alterra Coffee Bean Classic WORS | 10 |
| Aug 29, 2010 | - | Chris Kinonen | Cyclocross Relay-Coed | 11 |
| Aug 29, 2010 | 30+ | Chris Kinonen | Cyclocross relay | 6 |
| Aug 29, 2010 | 4 | Bill Barnes | Tag Team Cross race | 9 |
| Aug 29, 2010 | - | Bill Barnes | Tag Team Cross race - Coed | 41-50 |
| Aug 29, 2010 | 4 | John Boggs | Cyclocross Relay Race | 14 |
| Aug 29, 2010 | 4 | Erik Didriksen | Relay Cross | 3 |
| Aug 29, 2010 | 4 | Ryan Fay | xXx Racing-Athletico Cyclocross RELAY - w/ Erik Didriksen | 3 |
| Aug 29, 2010 | 4 | John Boggs | Cyclocross Relay Race | 14 |
| Aug 29, 2010 | 4 | Blayne Greiner | Relay Cross | 16 |
| Aug 29, 2010 | - | Charley Meyer | Jackson Park Relay Cross - Co-ed Open | 41-50 |
| Aug 29, 2010 | 40+ | Thomas Kabacinski | xXx Relay Race | 13 |
| Aug 29, 2010 | 4 | Thomas Kabacinski | xXx Relay Race | 8 |
| Aug 29, 2010 | 4 | Nick Venice | Relay Cross | 9 |
| Aug 28, 2010 | 3/4 | Curtis Eldridge | Ronald Reagan | 19 |
| Aug 28, 2010 | 4/5 | Curtis Eldridge | Ronald Reagan Criterium | 15 |
| Aug 28, 2010 | 30+ 4/5 | Curtis Eldridge | Ronald Reagan Criterium | 4 |
| Aug 28, 2010 | 4/5 | Paymon Danesh | Ronald Reagan Criterium | 31-40 |
| Aug 28, 2010 | P/1/2/3 | Luke Seemann | Ronald Reagan Criterium | 8 |
| Aug 28, 2010 | 30+ | Luke Seemann | Ronald Reagan Criterium | 3 |
| Aug 28, 2010 | 30+ 4/5 | Rudy Zarate | Ronald Reagan Criterium | 21-30 |
| Aug 28, 2010 | 4/5 | Rudy Zarate | Ronald Reagan Criterium | 21-30 |
| Aug 28, 2010 | 4/5 | Nick Venice | Ronald Reagan Criterium | 20 |
| Aug 28, 2010 | 30+ 4/5 | Nick Venice | Ronald Reagan Criterium | 14 |
| Aug 28, 2010 | 4 | Jared Rogers | Cherry Roubaix (Crit) | 12 |
| Aug 28, 2010 | P/1/2/3 | Chris Koster | Ronald Reagan Criterium | 20 |
| Aug 28, 2010 | 3/4 | Chris Koster | Ronald Reagan Criterium | 5 |
| Aug 26, 2010 | W-open | Tamara Fraser | Elaine Nekritz 40 lap scratch track | 9 |
| Aug 26, 2010 | W-open | Tamara Fraser | Northbrook track 25 lap points race | 9 |
| Aug 26, 2010 | 4 | Tamara Fraser | Northbrook track 10 lap tempo | 2 |
| Aug 26, 2010 | 4 | Chris Koster | Northbrook Velodrome - Cat 4 omnium | 2 |
| Aug 26, 2010 | 4 | Rudy Zarate | Northbrook-Omnium | 11 |
| Aug 25, 2010 | 4/5 | Paymon Danesh | Soldier Field Crit - Heat A | 15 |
| Aug 25, 2010 | W-open | Tamara Fraser | Soldier Field Cycling Series 4 | 3 |
| Aug 25, 2010 | 4/5 | Bill Barnes | Soldier Field Crit 3 | 17 |
| Aug 25, 2010 | Juniors | Harrison Milne | Soldier Field Criterium | 2 |
| Aug 25, 2010 | 4/5 | Chris MacFarland | Soldier Field Crit - Heat A | 10 |
| Aug 25, 2010 | 5 | Aaron Delabre | Soldier Field Cycling Series (4/5 Heat A) | 12 |
| Aug 25, 2010 | 4/5 | Ryan Fay | Soldier Field Crit (small field - only 7 riders) | 2 |
| Aug 22, 2010 | Sport | Tom Whitcomb | Palos Meltdown MTB | 12 |
| Aug 22, 2010 | 40+ | Thomas Kabacinski | Palos Meltdown | 9 |
| Aug 22, 2010 | Sport | John Boggs | Palos Meltdown, 30-39 | 8 |
| Aug 22, 2010 | 3 | Chris Koster | Winfield-ABR National Criterium Championship | 6 |
| Aug 22, 2010 | P/1/2 | Larry Stoegbauer | velodrome state champs scratch race | 3 |
| Aug 22, 2010 | 2 | Ian Murray | Palos Meltdown | DNF |
| Aug 22, 2010 | 4 | Charley Meyer | Winfield Criterium | 20 |
| Aug 21, 2010 | 4 | Curtis Eldridge | Winfield Twilight Criterium | 12 |
| Aug 21, 2010 | W-open | Greta Neimanas | UCI Paracycling Road World Championships- Road Race | 4 |
| Aug 21, 2010 | - | Mike Seguin | Can-Am Police and Fire Games - Open Road Race | 2 |
| Aug 21, 2010 | 30+ 4/5 | Paymon Danesh | Attitude Sports Criterium | DNF |
| Aug 21, 2010 | 4/5 | Paymon Danesh | Attitude Sports Criterium | 11 |
| Aug 21, 2010 | - | Chris Koster | Illinois State Track Championship - Kilo | 7 |
| Aug 21, 2010 | P/1/2 | Larry Stoegbauer | velodrome state championships points race | 4 |
| Aug 21, 2010 | P/1/2 | Larry Stoegbauer | velodrome state championships 4000 pursuit | 5 |
| Aug 20, 2010 | 40+ | Mike Seguin | Can-Am Police and Fire Games - 500m Sprint | 1 |
| Aug 19, 2010 | 4 | Chris MacFarland | Northbrook - 3 Lap Scratch | 14 |
| Aug 19, 2010 | 4 | Chris MacFarland | Northbrook - Omnium | 14 |
| Aug 19, 2010 | 4 | Chris MacFarland | Northbrook - Chariot Race Heat B | 4 |
| Aug 19, 2010 | 4 | Chris MacFarland | Northbrook - Belgian Win & Out | 9 |
| Aug 19, 2010 | - | Mike Seguin | Can-Am Police and Fire Games - Crit / Open Class | 3 |
| Aug 19, 2010 | 40+ | Mike Seguin | Can-Am Police and Fire Games - Crit | 1 |
| Aug 19, 2010 | 4 | Chris Koster | Northbrook Velodrome-Omnium | 1 |
| Aug 19, 2010 | P/1/2 | Larry Stoegbauer | northbrook velodrome | 3 |
| Aug 19, 2010 | W-open | Greta Neimanas | UCI Paracycling Road World Championships- TT | 3 |
| Aug 18, 2010 | - | Mike Seguin | Can-Am Police and Fire Games - TT | 3 |
| Aug 17, 2010 | 4/5 | Paymon Danesh | Soldier Field Crit - Heat B | 12 |
| Aug 17, 2010 | 4/5 | Bill Barnes | Soldier Field Crit | 21-30 |
| Aug 17, 2010 | 5 | Aaron Delabre | Soldier Field Cycling Series (4/5 Heat A) | 6 |
| Aug 17, 2010 | P/1/2/3 | Liam Donoghue | Soldier Field Crit | 1 |
| Aug 17, 2010 | W-open | Sue Wellinghoff | Soldier Field Crit | 4 |
| Aug 15, 2010 | 4 | Ryan Fay | Glencoe Grand Prix (crashed out in final lap) | 31-40 |
| Aug 14, 2010 | 30+ | Curtis Eldridge | Glencoe Grand Prix | DNF |
| Aug 14, 2010 | 4 | Jared Rogers | Glencoe Grand Prix | 31-40 |
| Aug 14, 2010 | 30+ | Jared Rogers | Glencoe Grand Prix | 31-40 |
| Aug 14, 2010 | 5 | Peter Moore | Glencoe Grand Prix | 21-30 |
| Aug 14, 2010 | 3 | Brian Morrissey | Glencoe Grand Prix | 41-50 |
| Aug 14, 2010 | 5 | Ken Roy | Glenco Grand Prix | 2 |
| Aug 14, 2010 | 30+ | Chris MacFarland | Glencoe Grand Prix | DNF |
| Aug 14, 2010 | 3/4 | Tamara Fraser | Glencoe Grand Prix | 21-30 |
| Aug 14, 2010 | 3/4 | Sue Wellinghoff | Glencoe Grand Prix | 21-30 |
| Aug 14, 2010 | 5 | Aaron Delabre | Glencoe Grand Prix | 17 |
| Aug 14, 2010 | 4 | Paymon Danesh | Glencoe Grand Prix | DNF |
| Aug 14, 2010 | 3 | Mike Seguin | Glencoe Grand Prix | 9 |
| Aug 14, 2010 | 3 | Chris Koster | Glenco Grand Prix | 21-30 |
| Aug 14, 2010 | 5 | Sean Bjork | Glencoe Grand Prix | 21-30 |
| Aug 14, 2010 | 4 | Nick Venice | Glencoe Grand Prix | 41-50 |
| Aug 14, 2010 | Juniors | Kyle Mindick | Glencoe | 13 |
| Aug 14, 2010 | 3 | Chris Kinonen | Glencoe Grand Prix | 1 |
| Aug 14, 2010 | 3 | Ian Murray | Glencoe Grand Prix | 31-40 |
| Aug 14, 2010 | 3 | William Pankonin | Glencoe Grand Prix | 41-50 |
| Aug 14, 2010 | 30+ | Luke Seemann | Glencoe Grand Prix | 18 |
| Aug 14, 2010 | P/1/2 | Luke Seemann | Glencoe Grand Prix | DNF |
| Aug 12, 2010 | P/1/2 | Larry Stoegbauer | northbrook velodrome | 5 |






