Date Category Race Result
Dec 3, 2017 4 MontroseCX 50+
Oct 29, 2017 4 CamptonCX 31-40
Oct 1, 2017 4 HopkinsCX 16
Oct 1, 2017 4/5 HopkinsCX 50+
Sep 10, 2017 4 CaldwellCX 19
Aug 27, 2017 4/5 RelayCX 12
May 21, 2017 3 Fox River Grove 21-30
May 21, 2017 30+ 3/4 Fox River Grove 10
Apr 29, 2017 35+ Lincoln Park Criterium 1
Apr 29, 2017 3/4 Lincoln Park Criterium 20
Apr 22, 2017 3/4 Whitehall Park 21-30
Apr 22, 2017 35+ Whitnall Park 21-30
Dec 4, 2016 4 Montrose Harbor CX (-o-) 21-30
Nov 20, 2016 4 Melas CX (-o-) 21-30
Nov 6, 2016 4 Groundhog PSI-clocross (-o-) 16
Oct 30, 2016 4/5 Campton CX (-o-) 21-30
Oct 30, 2016 4 Campton CX (-o-) (-o-) 21-30
Oct 23, 2016 4/5 Sunrise Park CX (-o-) 41-50
Oct 23, 2016 4 Sunrise Park CX (-o-) (-o-) 20
Oct 16, 2016 4 Carpenter Park CX (-o-) 41-50
Oct 2, 2016 4 Hopkins Park CX (-o-) 21-30
Sep 11, 2016 4 LaBagh Woods (-o-) 31-40
Aug 28, 2016 4/5 RelayCX (-o-) 16
Aug 13, 2016 30+ 3/4 Wisconsin State Road Race Championship (-o-) 13
Jul 17, 2016 30+ 3/4 Willow Springs Road Race (-o-) 41-50
Jun 12, 2016 3 HILLinois Road Race (-o-) 31-40
Jun 11, 2016 3 HILLinois time trial?asdfasdf 31-40
Jun 11, 2016 3 HILLinois Circuit Race (-o-) 31-40
Jun 5, 2016 30+ 4/5 Cobb Park Crit 1
Jun 5, 2016 4 Cobb Park Crit 21-30
May 15, 2016 4 Fox River Grove 12
May 14, 2016 4 Elgin Cycling Classic 6
May 8, 2016 30+ 3/4 La Crosse Crit 19
May 7, 2016 30+ 3/4 La Crosse Road Race 15
Apr 30, 2016 4/5 Lincoln Park Criterium 5
Apr 23, 2016 4/5 Whitnall Park Spring Classic 31-40
Apr 23, 2016 3/4 Whitnall Park Spring Classic 19
Apr 6, 2016 4/5 Skyway Classic #2 8
Dec 7, 2015 4 CCC#11 - Montrose Harbor 19
Nov 16, 2015 4 Indian Lakes Resort CCC#9 21-30
Nov 15, 2015 4 Indian Lakes Resort CCC#8 21-30
Nov 2, 2015 4 Capton CX CCC#6 41-50
Oct 26, 2015 4 Sunrise Park CCC#5 DNF
Oct 5, 2015 4 Hopkins Park CCC#2 41-50
Sep 21, 2015 4 LaBagh Woods CCC#1 31-40
Sep 13, 2015 - ABR 4-Man TTT 5
Aug 24, 2015 4/5 Jackson Park Relay Cross 7
Aug 9, 2015 4 Wood Dale Crit 11
Jun 8, 2015 4 Tour of Galena Omnium 10
Jun 7, 2015 4 Tour of Galena Time Trial 10
Jun 7, 2015 4 Tour of Galena Road Race 21-30
Jun 7, 2015 4 Tour of Galena Crit 7
Apr 12, 2015 4/5 Spring Super Crit 14
Apr 12, 2015 4 Spring Super Crit 31-40
Apr 5, 2015 4/5 Lincoln Park Crit 20
Apr 5, 2015 4 Lincoln Park Crit 16
Dec 7, 2014 4/5 CCC #11 Montrose Harbor 21-30
Oct 26, 2014 4/5 CCC#5 - Sunrise Park 13
Oct 25, 2014 - The Lowell 50 50+
Oct 19, 2014 4/5 CCC#4- Carpentersville 13
Oct 12, 2014 4/5 CCC#3 - Dan Ryan Woods 16
Sep 28, 2014 4/5 CCC#1 - Caldwell Woods 31-40
Aug 24, 2014 4/5 Jackson Park Relay Cross 13
Jul 23, 2014 4/5 Prairie State - Willow Springs 50+
Jul 14, 2014 4 Maple Hill Race For Wishes - Michigan State Road Championship 21-30
Jun 8, 2014 30+ 4/5 Tour of Galena Crit 9
Jun 7, 2014 30+ 4/5 Tour of Galena ITT 11
Jun 7, 2014 30+ 4/5 Tour of Galena Road Race 12
Jun 7, 2014 30+ 4/5 Tour of Galena Omnium 10
May 31, 2014 5 Glencoe Grand Prix 15
May 19, 2014 30+ 4/5 Fox River Grove 10
May 19, 2014 30+ 4/5 Fox River Grove Omnium 5
May 17, 2014 30+ 4/5 Elgin Crit 5
May 10, 2014 4/5 Monsters of the Midway 21-30
May 10, 2014 5 Monsters of the Midway 17
Apr 26, 2014 5 Hillsboro-Roubaix 10
Apr 12, 2014 5 Lincoln Park Crit 21-30
Apr 12, 2014 4/5 Lincoln Park Crit 21-30
Apr 5, 2014 5 Spring Super Criterium 50+
Apr 5, 2014 4/5 Spring Super Criterium 41-50
Apr 1, 2014 5 Gapers Block Crit #2 8
Mar 31, 2014 5 Gapers Block Crit #1 14
Oct 26, 2013 - Lowell 50 31-40
Sep 21, 2013 5 ABR Fall Fling Crit #1 12

» Race Reports by Kevin Corcoran