Date Category Race Result
Jun 28, 2018 4/5 Thursday Night Racing - International Omnium 3
Jun 7, 2018 4/5 Thursday Night Racing - Omnium 5
May 31, 2018 4/5 Thursday Night Racing - Point a Lap 6
May 31, 2018 W-open Thursday Night Racing - Scratch 6
May 24, 2018 4 Thursday Night Racing - Omnium 8
May 10, 2018 4/5 Thursday Night Racing - Omnium 4
Sep 9, 2017 W-open ABR TTT 1
Sep 7, 2017 4 Thursday Night Racing - Omnium 10
Aug 17, 2017 4/5 Thursday Night Racing - Omnium 4
Jul 13, 2017 4/5 Thursday Night Racing - Omnium 8
Jul 7, 2017 4/5 Thursday Night Racing - Omnium 6
Jun 22, 2017 W-open Thursday Night Racing - Omnium 10
Jun 15, 2017 4/5 Thursday Night Racing - Omnium 3
Jun 8, 2017 4/5 Thursday Night Racing - Omnium 3
May 25, 2017 4 Thursday Night Racing - Omnium 4
May 11, 2017 4 Thursday Night Racing 6
May 6, 2017 4 Monsters of the Midway 15
Apr 29, 2017 4/5 Lincoln Park Crit 16
Apr 6, 2017 4 Skyway Classic Criterium Series 16
Apr 5, 2017 4 Skyway Classic Criterium Series 10
Apr 4, 2017 4 Skyway Classic Criterium Series 6
Apr 3, 2017 4 Skyway Classic Criterium Series 7
May 11, 2014 3/4 Monsters of the Midway 31-40
Oct 27, 2013 Co-ed LSD TTT 4
Aug 26, 2013 Co-ed Relay Cross 41-50
Apr 29, 2013 W-open Kettle Moraine Klassic 15
Apr 14, 2013 4 46th Ward Lakefront Crit 31-40
Mar 23, 2013 4 Hillsboro-Roubaix 21-30

» Race Reports by Kiki Demopoulos